Saltwater Spinning Reels

Information

Manufacturers

Specials

Viewed products

Bargain Basement Button

Shimano Nasci FC Spinning Reels Front Drag

New product

The NASCI front drag reel range embraces modern design and visual trends, with Shimano's unrivalled engineering excellence. The understated, almost monochromic grey body features subtle chrome accents and fits perfectly

More details

20 Items

By buying this product you can collect up to 9 loyalty points. Your cart will total 9 loyalty points that can be converted into a voucher of € 1.80.


€ 85.37 tax incl.

 payment

Shipping Rates

Add to wishlist

More info

The NASCI front drag reel range embraces modern design and visual trends, with Shimano's unrivalled engineering excellence. The understated, almost monochromic grey body features subtle chrome accents and fits perfectly alongside Shimano's latest reels, making the range a compelling proposition for anglers looking for a mid-priced reel. In use, the unmistakable strength and durability of Hagane gear and the reassuring torque and solidity of X-SHIP is immediately apparent, as the reel rotates with a whisper quiet hum and a directness that belies its true cost of around € 100,00. NASCI features a wide range of impressive, proven technology including HAGANE Gear, X-SHIP, Coreprotect on line roller (IPX4), G Free Body (made from lightweight CI4+), AR-C Spool and S A-RB bearings, but it's real appeal is the silhouette and looks that are as attractive as almost anything else in the market place, irrespective of cost.

Specs

- High quality spinning reel for lure fishing
- Available in several options
- Ball bearings: 5+1
- Extra spool: no
- Made of lightweight CI4+
- Cold forged aluminum spool
- Durable materials
- Tight appearance
- Nice and light in weight!

SKU NUMBER GEAR RATIO MAXIMUM DRAG FORCE(KG) MAXIMUM DRAG FORCE(LB) WEIGHT(G) WEIGHT(OZ) LINE CAPACITY / NYLON MONO(LB-M) LINE CAPACITY / NYLON MONO(LB-YD) LINE CAPACITY / NYLON MONO(MM-M) LINE CAPACITY / FLUORO(LB-M) LINE CAPACITY / PE(NO.-M) LINE RETRIEVE CRANK(CM) LINE RETRIEVE CRANK(INCH) HANDLE LENGTH (MM) BALL BEARING TOTAL AMOUNT
NAS500FC 5.6 3 7 170 6 - 2-190,4-100,6-60 0.20-110 - 0.6-185,0.8-140,1-110 69 27 40 4/1
NAS1000FC 5 3 7 205 7.2 - 2-270,4-160,6-110 0.18-170,0.20-140,0.25-90 - 0.8-240,1-190 66 26 45 5/1
NASC2000SFC 5 3 7 210 7.4 3-125,4-100,5-75 - 0.14-145,0.16-105,0.18-80 3-110,4-85,5-65 0.6-150,0.8-110,1-80 66 26 45 5/1
NASC2000SHGFC 6 3 7 210 7.4 3-125,4-100,5-75 - 0.14-145,0.16-105,0.18-80 3-110,4-85,5-65 0.6-150,0.8-110,1-80 79 31 45 5/1
NAS2500FC 5 9 20 240 8.5 - 8-140,10-120 0.25-160 - 1-320,1.2-270,1.5-220 73 29 55 5/1
NAS2500SHGFC 6.2 4 9 240 8.5 5-110,6-95,8-70 4-115,6-75,8-55 0.16-150,0.18-120,0.20-95 4-130,5-100,6-80 0.6-200,0.8-150,1-120 91 36 55 5/1
NAS2500HGFC 6.2 9 20 240 8.5 - 8-140,10-120 0.25-160 - 1-320,1.2-270,1.5-220 91 36 55 5/1
NASC3000FC 5 9 20 240 8.5 - 6-230,8-170,10-140 0.25-210,0.30-130,0.35-100 - 1-400,1.5-270,2-200 73 29 55 5/1
NASC3000HGFC 6.2 9 20 240 8.5 - 6-230,8-170,10-140 0.25-210,0.30-130,0.35-100 - 1-400,1.5-270,2-200 91 36 55 5/1
NAS4000FC 4.7 11 24 285 10.1 - 10-200,12-160 0.30-180,0.35-130 - 1-490,1.5-320,2-240 75 30 55 5/1
NAS4000XGFC 6.2 11 24 285 10.1 - 10-200,12-160 0.30-180,0.35-130 - 1-490,1.5-320,2-240 99 39 55 5/1
NASC5000XGFC 6.2 11 24 305 10.8 - 12-195,14-165 0.35-175,0.40-120 - 1.5-400,2-300,3-200 105 41 55 5/1


Customers who bought this product also bought:

30 other products in the same category: