No products
Prices are tax included
Viewed products
The NASCI front drag reel range...
New product
25 Items
By buying this product you can collect up to 9 loyalty points. Your cart will total 9 loyalty points that can be converted into a voucher of € 1.80.
Specs
- High quality spinning reel for lure fishing
- Available in several options
- Ball bearings: 5+1
- Extra spool: no
- Made of lightweight CI4+
- Cold forged aluminum spool
- Durable materials
- Tight appearance
- Nice and light in weight!
SKU NUMBER | GEAR RATIO | MAXIMUM DRAG FORCE(KG) | MAXIMUM DRAG FORCE(LB) | WEIGHT(G) | WEIGHT(OZ) | LINE CAPACITY / NYLON MONO(LB-M) | LINE CAPACITY / NYLON MONO(LB-YD) | LINE CAPACITY / NYLON MONO(MM-M) | LINE CAPACITY / FLUORO(LB-M) | LINE CAPACITY / PE(NO.-M) | LINE RETRIEVE CRANK(CM) | LINE RETRIEVE CRANK(INCH) | HANDLE LENGTH (MM) | BALL BEARING TOTAL AMOUNT |
NAS500FC | 5.6 | 3 | 7 | 170 | 6 | - | 2-190,4-100,6-60 | 0.20-110 | - | 0.6-185,0.8-140,1-110 | 69 | 27 | 40 | 4/1 |
NAS1000FC | 5 | 3 | 7 | 205 | 7.2 | - | 2-270,4-160,6-110 | 0.18-170,0.20-140,0.25-90 | - | 0.8-240,1-190 | 66 | 26 | 45 | 5/1 |
NASC2000SFC | 5 | 3 | 7 | 210 | 7.4 | 3-125,4-100,5-75 | - | 0.14-145,0.16-105,0.18-80 | 3-110,4-85,5-65 | 0.6-150,0.8-110,1-80 | 66 | 26 | 45 | 5/1 |
NASC2000SHGFC | 6 | 3 | 7 | 210 | 7.4 | 3-125,4-100,5-75 | - | 0.14-145,0.16-105,0.18-80 | 3-110,4-85,5-65 | 0.6-150,0.8-110,1-80 | 79 | 31 | 45 | 5/1 |
NAS2500FC | 5 | 9 | 20 | 240 | 8.5 | - | 8-140,10-120 | 0.25-160 | - | 1-320,1.2-270,1.5-220 | 73 | 29 | 55 | 5/1 |
NAS2500SHGFC | 6.2 | 4 | 9 | 240 | 8.5 | 5-110,6-95,8-70 | 4-115,6-75,8-55 | 0.16-150,0.18-120,0.20-95 | 4-130,5-100,6-80 | 0.6-200,0.8-150,1-120 | 91 | 36 | 55 | 5/1 |
NAS2500HGFC | 6.2 | 9 | 20 | 240 | 8.5 | - | 8-140,10-120 | 0.25-160 | - | 1-320,1.2-270,1.5-220 | 91 | 36 | 55 | 5/1 |
NASC3000FC | 5 | 9 | 20 | 240 | 8.5 | - | 6-230,8-170,10-140 | 0.25-210,0.30-130,0.35-100 | - | 1-400,1.5-270,2-200 | 73 | 29 | 55 | 5/1 |
NASC3000HGFC | 6.2 | 9 | 20 | 240 | 8.5 | - | 6-230,8-170,10-140 | 0.25-210,0.30-130,0.35-100 | - | 1-400,1.5-270,2-200 | 91 | 36 | 55 | 5/1 |
NAS4000FC | 4.7 | 11 | 24 | 285 | 10.1 | - | 10-200,12-160 | 0.30-180,0.35-130 | - | 1-490,1.5-320,2-240 | 75 | 30 | 55 | 5/1 |
NAS4000XGFC | 6.2 | 11 | 24 | 285 | 10.1 | - | 10-200,12-160 | 0.30-180,0.35-130 | - | 1-490,1.5-320,2-240 | 99 | 39 | 55 | 5/1 |
NASC5000XGFC | 6.2 | 11 | 24 | 305 | 10.8 | - | 12-195,14-165 | 0.35-175,0.40-120 | - | 1.5-400,2-300,3-200 | 105 | 41 | 55 | 5/1 |
This is the well proven and most widely used...
€ 4.23
This is the well proven and most widely used...
€ 3.90
This is the well proven and most widely used...
€ 3.66
Great Heron is a lure designed according to...
€ 5.68
By using ultra thin materials the J-Braid is...
€ 20.28
These jig heads were designed for the Savage...
€ 8.54
Shimano Bassterra XT Spin Sea Bass 90M has been...
€ 113.78
Hayabusa Silver Fish Skin Sabiki EX110. This...
€ 5.65